| School | Acceptance Rate* | Early Acceptance Rate* | Top 10% of the High School Class | SAT (25/75 percentile) ** | |
|---|---|---|---|---|---|
| 13.5% | Decision | 22.7% | 94% | 2010 - 2290 | |
| 10.4% | Decision | 24.4% | 88% | 1980 - 2220 | |
| 20.5% | Decision | 36.6% | 87% | 1280 - 1490** | |
| 14% | Decision | 29.7% | 87% | 1350 - 1530** | |
| Harvard*** | 9% | N/A | 21.8% | 90% | 2080 - 2370 |
| 15.9% | Decision | 29% | 91% | 1980 - 2250 | |
| Princeton*** | 9.5% | N/A | 26.2% | 95% | 2050 - 2360 |
| 9.6% | Action | 19.7% | 95% | 2080 - 2370 |
* Figures are for the Fall 2007 entering class unless otherwise noted.